B2B Paket Mix 32 x Peanutbutter Brownie 32 x Raspberry Fudgy Cake 32 x Chocolate Fudgy Cake
Sign up for our newsletter and save 5% instantly.
Free shipping from €45
Secure payment with PayPal
Freshly baked & long-lasting
Moist & fudgy in taste
Carrot:
| Nutritional values | Per 100g | Per serving (110g) |
|---|---|---|
| energy | 1439 kJ / 345 kcal | 1582 kJ / 379 kcal |
| Fat | 19 g | 21 g |
| hereof: saturated fatty acids | 6.8 g | 7.4 g |
| Carbohydrates | 37 g | 41 g |
| of which sugar | 26 g | 29 g |
| Fiber | 4.7 g | 5.1 g |
| protein | 3.7 g | 4.0 g |
| Salt | 0.6 g | 0.6 g |
Penaut:
| Nutritional values | Per 100g | Per serving (110g) |
|---|---|---|
| energy | 1771 kJ / 426 kcal | 1948 kJ / 468 kcal |
| Fat | 28 g | 31 g |
| hereof: saturated fatty acids | 8 g | 8.8 g |
| Carbohydrates | 28 g | 31 g |
| of which sugar | 27 g | 30 g |
| Fiber | 7.5 g | 8.2 g |
| protein | 12 g | 13 g |
| Salt | 0.4 g | 0.4 g |
Chocolate:
| Nutritional values | Per 100g | Per serving (110g) |
|---|---|---|
| energy | 1562 kJ / 376 kcal | 1718 kJ / 413 kcal |
| Fat | 26 g | 28 g |
| hereof: saturated fatty acids | 5.2 g | 5.7 g |
| Carbohydrates | 22 g | 24 g |
| of which sugar | 22 g | 24 g |
| Fiber | 8.6 g | 9.4 g |
| protein | 8.6 g | 9.4 g |
| Salt | 0.6 g | 0.6 g |
35,000+ cakez fans are happy!

Hey, I’m Isa 👋!
Hey, I’m Isa, the face behind BETTER CAKEZ. How did it all start and why am I so passionate about my healthier cakes? Happy to tell you my story.
Our story



